<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips And Tricks For PC &#187; Windows 7</title>
	<atom:link href="http://tipsandtricksforpc.com/tag/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipsandtricksforpc.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How To Make a Windows 7 Repair Disc</title>
		<link>http://tipsandtricksforpc.com/2010/12/how-to-make-a-windows-7-repair-disc/</link>
		<comments>http://tipsandtricksforpc.com/2010/12/how-to-make-a-windows-7-repair-disc/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 07:00:59 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[recovery DVD]]></category>
		<category><![CDATA[reover]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[repair disk]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=14539</guid>
		<description><![CDATA[When a serious error occurs on your system, there are several recovery options available to you, Though as anyone who has Windows 7 knows, the options in Microsoft&#39;s new operating system are different from those that have come in previous versions. What to do when you need to repair Windows 7: Use this article as [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2010/12/how-to-make-a-windows-7-repair-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7plus</title>
		<link>http://tipsandtricksforpc.com/2010/10/7plus/</link>
		<comments>http://tipsandtricksforpc.com/2010/10/7plus/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 08:12:41 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[hot keys]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Taskbar]]></category>
		<category><![CDATA[Tweak]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=13635</guid>
		<description><![CDATA[7plus adds numerous tweak options to Windows 7, Vista, and XP; however, 7plus differentiates itself from its competitors with an in-depth array of how-to videos and a couple of feature surprises. There are far too many tweaks to document here, but suffice to say that the drab interface houses five tabs of customizations: two for [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2010/10/7plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shotty</title>
		<link>http://tipsandtricksforpc.com/2010/10/shotty/</link>
		<comments>http://tipsandtricksforpc.com/2010/10/shotty/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 05:11:21 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Graphic Editors]]></category>
		<category><![CDATA[BMP]]></category>
		<category><![CDATA[context menu]]></category>
		<category><![CDATA[crop image]]></category>
		<category><![CDATA[draw rectangles]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[hotkeys]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PNG]]></category>
		<category><![CDATA[quick editing]]></category>
		<category><![CDATA[ropping]]></category>
		<category><![CDATA[Shotty]]></category>
		<category><![CDATA[takes screenshot]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[unsharpen]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=13298</guid>
		<description><![CDATA[Shotty is the perfect companion for all those of you who share screenshots online: a quick, easy-to-use image capture tool with convenient sharing capabilities. Once installed on your system, Shotty sits unobtrusively in the system tray. The program icon gives you access to its image capturing functions &#8211; with a left click &#8211; and also [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2010/10/shotty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Show Text And Images Instead of Icons Only</title>
		<link>http://tipsandtricksforpc.com/2010/09/how-to-show-text-and-images-instead-of-icons-only/</link>
		<comments>http://tipsandtricksforpc.com/2010/09/how-to-show-text-and-images-instead-of-icons-only/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 03:46:01 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Always combine]]></category>
		<category><![CDATA[hide labels]]></category>
		<category><![CDATA[Never combine]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[Taskbar]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=12886</guid>
		<description><![CDATA[Unlike the previous Windows Operating Systems, Windows 7 uses an icon only in the Taskbar. If you find this difficult to use, you can return the buttons back to the way they used to be so that the button displays a label for the open file or application. &#160; Follow the steps below to proceed: [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2010/09/how-to-show-text-and-images-instead-of-icons-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Folder Background Changer</title>
		<link>http://tipsandtricksforpc.com/2010/07/windows-7-folder-background-changer/</link>
		<comments>http://tipsandtricksforpc.com/2010/07/windows-7-folder-background-changer/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 10:46:55 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[Computer file]]></category>
		<category><![CDATA[Computer wallpaper]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 7 Folder Background Changer]]></category>
		<category><![CDATA[Windows Explorer]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=10839</guid>
		<description><![CDATA[Windows 7 Folder Background Changer is a handy and easy to use tool designed to enable you to change the sub/folders background(s) in Windows 7. You can now customize your windows explorer using your favorite wallpaper or photograph! With the help of Windows 7 Folder Background Changer, you can also change the colour of the [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2010/07/windows-7-folder-background-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweaks.com logon Changer For Windows 7</title>
		<link>http://tipsandtricksforpc.com/2010/07/tweaks-com-logon-changer-for-windows-7/</link>
		<comments>http://tipsandtricksforpc.com/2010/07/tweaks-com-logon-changer-for-windows-7/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:47:26 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Windows Themes]]></category>
		<category><![CDATA[Login]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Registry]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=10736</guid>
		<description><![CDATA[Windows 7 has very beautiful logon screen. However, sometimes you get bored of seeing the same logon screen day after day. How about changing the background of the Logon Screen to get a refreshing look and feel? I think some of you want it. But, how we can change to Windows 7 logon screen? It&#8217;s [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2010/07/tweaks-com-logon-changer-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All CPU Meter</title>
		<link>http://tipsandtricksforpc.com/2010/07/all-cpu-meter/</link>
		<comments>http://tipsandtricksforpc.com/2010/07/all-cpu-meter/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:03:34 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[System Utilities]]></category>
		<category><![CDATA[Central processing unit]]></category>
		<category><![CDATA[Computer monitor]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Random-access memory]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=10659</guid>
		<description><![CDATA[All CPU Meter is a straightforward and well-designed system monitoring gadget for Windows. The All CPU Meter Windows gadget will track CPU usage (up to 8 cores) and also display used, free, and total RAM. This gadget is fantastic for providing a frequently updated look at your most important system resources. I regularly use the [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2010/07/all-cpu-meter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

