<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips And Tricks For PC &#187; Editors</title>
	<atom:link href="http://tipsandtricksforpc.com/category/editors/feed/" rel="self" type="application/rss+xml" />
	<link>http://tipsandtricksforpc.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 13:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Kingsoft Office Suite Free 2012</title>
		<link>http://tipsandtricksforpc.com/2011/11/kingsoft-office-suite-free-2012/</link>
		<comments>http://tipsandtricksforpc.com/2011/11/kingsoft-office-suite-free-2012/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:54:01 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[free office suite]]></category>
		<category><![CDATA[PDF converter]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=16490</guid>
		<description><![CDATA[Kingsoft Office Suite 2012 is an free office suite that consists of three separate applications, Writer, Spreadsheet and Presentation. With so many free office suites available one would ask why another one. Simply because Kingsoft Office Suite 2012 is FREE both for personal use and business professionals. The main interface looks incredibly similar to Microsoft [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2011/11/kingsoft-office-suite-free-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSuite Office &#8211; Excalibur Release</title>
		<link>http://tipsandtricksforpc.com/2011/10/ssuite-office-excalibur-release/</link>
		<comments>http://tipsandtricksforpc.com/2011/10/ssuite-office-excalibur-release/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:54:32 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[IE-based browser]]></category>
		<category><![CDATA[Lan Messenger]]></category>
		<category><![CDATA[SpreadForm]]></category>
		<category><![CDATA[SSuite Office software]]></category>
		<category><![CDATA[Word Editor]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=16367</guid>
		<description><![CDATA[&#160; SSuite Office is a totally free productivity suite that could go head-to-head with Microsoft&#8217;s Office along with other free of charge and premium suites. This bundles a word processor, spreadsheet, PDF creator, e-mail, web browser, and plenty of additional items. A lot of its tools are fully compatible with various applications and file types, [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2011/10/ssuite-office-excalibur-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avidemux &#8211; Video Editor</title>
		<link>http://tipsandtricksforpc.com/2011/09/avidemux-video-editor/</link>
		<comments>http://tipsandtricksforpc.com/2011/09/avidemux-video-editor/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:52:02 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[video editor]]></category>
		<category><![CDATA[video tools]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=16258</guid>
		<description><![CDATA[Avidemux is a free program for video editing and processing. It also converts video files from one format to some other one. The software supports the most popular video formats including AVI, MPEG, MP4/MOV, OGM, ASF/WMV, MKV and FLV. With the help of Avidemux a user can cut, copy, insert, resize, split file into several [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2011/09/avidemux-video-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoteTab Light</title>
		<link>http://tipsandtricksforpc.com/2011/07/notetab-light/</link>
		<comments>http://tipsandtricksforpc.com/2011/07/notetab-light/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 01:58:52 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[HTML Editor]]></category>
		<category><![CDATA[notepad replacement]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[text editor]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=16008</guid>
		<description><![CDATA[NoteTab Light is the free Notepad replacement and a handy HTML editor. It is user friendly and feature rich with many innovative productivity tools. Once you explore the power of NoteTab Light, you may find this text editor beautiful despite its hectic interface. At its core, NoteTab Light is to Windows&#39; Notepad as an iPhone [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2011/07/notetab-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert PowerPoint</title>
		<link>http://tipsandtricksforpc.com/2011/07/convert-powerpoint/</link>
		<comments>http://tipsandtricksforpc.com/2011/07/convert-powerpoint/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 06:56:09 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[conversion program]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[powerpoint]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=15826</guid>
		<description><![CDATA[Convert PowerPoint is a powerful yet easy to use application that allows you to convert files to and from DOC, RTF, TXT, HTM, JPG, GIF, BMP, TIF, PNG, EMF, and WMFin a few seconds. This incredible program has the ability to convert and manipulate one or thousands of files, located in one or many folders. [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2011/07/convert-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arachnophilia</title>
		<link>http://tipsandtricksforpc.com/2011/07/arachnophilia/</link>
		<comments>http://tipsandtricksforpc.com/2011/07/arachnophilia/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:50:18 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[HTML Editor]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[perl]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=15750</guid>
		<description><![CDATA[Arachnophilia is a full featured HTML editor (written in JAVA). With its internal browser &#8220;Instant View&#8221; mode you can show your HTML changes as you make them with each keystroke! It supports up to 6 Web browsers, switches between them in a flash. Arachnophilia offers development of HTML, frames, CGI, Perl, C++, Java and Javascript [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2011/07/arachnophilia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RJ TextEd &#8211; Text-And-Source-Editor</title>
		<link>http://tipsandtricksforpc.com/2011/06/rj-texted-text-and-source-editor/</link>
		<comments>http://tipsandtricksforpc.com/2011/06/rj-texted-text-and-source-editor/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:11:46 +0000</pubDate>
		<dc:creator>tipsandtricksforpc</dc:creator>
				<category><![CDATA[Editors]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[HTML Editor]]></category>
		<category><![CDATA[php editor]]></category>
		<category><![CDATA[text editor]]></category>
		<category><![CDATA[Unicode]]></category>
		<category><![CDATA[UTF-8]]></category>

		<guid isPermaLink="false">http://tipsandtricksforpc.com/?p=15707</guid>
		<description><![CDATA[RJ TextEd is a text editor that uses syntax highlighting for any type of files. RJ TextEd is a full featured text and source editor with Unicode support, syntax highlighting and code folding.&#160; Its not just something out of ordinary, but what about having a built in file manager, Web browser, a complete CSS editor [...]]]></description>
		<wfw:commentRss>http://tipsandtricksforpc.com/2011/06/rj-texted-text-and-source-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

